|
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Forma: | Arame | Aplicativo: | Soldagem |
|---|---|---|---|
| Composição Química: | Cr, Ni, Fe, etc. | Cor: | Brilhante |
| Superfície: | brilhante e suave | Doença: | recozido |
| Ponto de fusão: | ℃ 1380~1400 | Certificação: | ISO9001,RoHS |
| Densidade: | 8.4g/cm3 | ||
| Destacar: | Inconel 600 nickel bar,Bright annealed Nichrome alloy,Aerospace chemical processing nickel bar |
||
Ohmalloy Nickel Bar | Inconel 600 AS2921 | UNS N06600 | W.Nr. 2.4816 | Bright Annealed | Chemical Processing Aerospace 1.Description It is face-centered cubic lattice structure for use at temperature up to 1425°C (2600°F). The Nickel-Chromium alloy is characterized by good corrosion resistance in the reduction condition, alkaline solution, inorganic acid and good resistance to oxidation at high temperatures. Chemical Content (%) Alloy % Ni Cr Fe C Mn Si Cu P S Inconel 600 Min
Pessoa de Contato: Mr. Qiu
Telefone: +8613795230939